<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPC Multisport Blog &#187; training phases</title>
	<atom:link href="http://www.epcmultisport.com/blog/tag/training-phases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epcmultisport.com/blog</link>
	<description>Endurance Performance Coaching</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Base, Base and a Race</title>
		<link>http://www.epcmultisport.com/blog/2010/08/10/base-base-and-a-race/</link>
		<comments>http://www.epcmultisport.com/blog/2010/08/10/base-base-and-a-race/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:12:39 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[fitness summary]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=768</guid>
		<description><![CDATA[Big rides, runs and swims have been going well. All focus is still on base training for Nationals and Worlds. The last two weeks have been all about consistent training everyday at aerobic intensities. Everything below LT. With the intensity kept low I was able to feel good everyday and log a 30 hour and [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/08/10/base-base-and-a-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Base</title>
		<link>http://www.epcmultisport.com/blog/2010/07/25/758/</link>
		<comments>http://www.epcmultisport.com/blog/2010/07/25/758/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:45:17 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[CODY]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=758</guid>
		<description><![CDATA[We&#8217;re past the half-way point of the season now and I&#8217;m holding on to a top-five position in the Xterra USA Series. After a disappointing race in Richmond in June, I rebounded fairly well in July and landed on the podium again in Beaver Creek. It wasn&#8217;t the race I was imagining, but Beaver Creek [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/07/25/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3.1.10 Recap</title>
		<link>http://www.epcmultisport.com/blog/2010/03/08/week-3-1-10-recap/</link>
		<comments>http://www.epcmultisport.com/blog/2010/03/08/week-3-1-10-recap/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:34:27 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=647</guid>
		<description><![CDATA[First week of March (first week of second Base Phase) went off without a hitch. Definitely my best week of training of 2010. Monday I hit the gym for a heavy strength session followed by a one-hour massage. Tuesday I was back at Masters Swim for the first time since October. It was rough adjusting [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/03/08/week-3-1-10-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Base Phase 2, Time to Get Serious</title>
		<link>http://www.epcmultisport.com/blog/2010/03/01/base-phase-2-time-to-get-serious/</link>
		<comments>http://www.epcmultisport.com/blog/2010/03/01/base-phase-2-time-to-get-serious/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:47:22 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[CODY]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=615</guid>
		<description><![CDATA[Last week was a nice recovery week from my first Base Phase block. Kept on training, but lightened the load, dropped the speed work and intervals in favor of some easier riding and running and lifting. I only did one swim session to allow for a full recovery and absorption of the last several months [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/03/01/base-phase-2-time-to-get-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASE 1 Fitness Summary, 2.22.10</title>
		<link>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/</link>
		<comments>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:48:46 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[fitness summary]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=608</guid>
		<description><![CDATA[My first of two three-week Base blocks is in the books. The EPC Base Phase is Phase II in the annual plan. Phase I, Base Prep, concentrates on building low intensity volume and strength in each sport individually. Once this foundation of training frequency, volume and strength development is adequate moving on to Phase II [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase II: Base</title>
		<link>http://www.epcmultisport.com/blog/2010/02/02/phase-ii-base/</link>
		<comments>http://www.epcmultisport.com/blog/2010/02/02/phase-ii-base/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:34:24 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=575</guid>
		<description><![CDATA[With two months of general aerobic and strength training under my belt in Phase 1- Base Prep, this week I head into my second phase of training- Base. In the Base Phase I begin to do some speed and LT training in addition to the aerobic and strength training. Still keeping the training modes individual [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/02/02/phase-ii-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
