<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPC Multisport Blog &#187; testing</title>
	<atom:link href="http://www.epcmultisport.com/blog/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epcmultisport.com/blog</link>
	<description>Endurance Performance Coaching</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Custom Supps Through EPC</title>
		<link>http://www.epcmultisport.com/blog/2009/12/14/custom-supps-through-epc/</link>
		<comments>http://www.epcmultisport.com/blog/2009/12/14/custom-supps-through-epc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:16:36 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[EPC Blog]]></category>
		<category><![CDATA[Ideal Health]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=513</guid>
		<description><![CDATA[Those who know me well know I am always looking for that little boost in performance from cutting-edge technology. Whether it&#8217;s a new light-weight bike component, drag lowering speed suit, or red blood cell-producing hypoxic tent, I want to try it and see how it can make me faster!  Most athletes will agree that nutrition [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/12/14/custom-supps-through-epc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT vs. FS Testing, Part 2</title>
		<link>http://www.epcmultisport.com/blog/2009/10/10/ht-vs-fs-testing-part-2/</link>
		<comments>http://www.epcmultisport.com/blog/2009/10/10/ht-vs-fs-testing-part-2/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:26:27 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=64</guid>
		<description><![CDATA[Wednesday was HT vs. FS Bike Test, Part 2. For this test I rode a 90 minute course that consisted of a short road warm-up, a 28 minute sustained rocky climb, and 4 mile down and up paved road connector to a 21 minute descent (with a 6 min climb in the middle) and finished [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/10/10/ht-vs-fs-testing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardtail vs. Full Suspension Testing, Part 1</title>
		<link>http://www.epcmultisport.com/blog/2009/10/10/hardtail-vs-full-suspension-testing-part-1/</link>
		<comments>http://www.epcmultisport.com/blog/2009/10/10/hardtail-vs-full-suspension-testing-part-1/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:08:30 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=53</guid>
		<description><![CDATA[Looking towards 2010, I&#8217;m trying to decide which bike to ride for next season. Most of this year I raced on a hardtail bike, while only using my FS on the few rockier courses I raced this year. I can&#8217;t decide which bike is better for me for a faster overall race time. The popular [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/10/10/hardtail-vs-full-suspension-testing-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike Test, Part 2</title>
		<link>http://www.epcmultisport.com/blog/2009/10/07/bike-test-part-2/</link>
		<comments>http://www.epcmultisport.com/blog/2009/10/07/bike-test-part-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:44:00 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/2009/10/07/bike-test-part-2/</guid>
		<description><![CDATA[Yesterday was HT vs. FS Bike Test, Part 2. For this test I rode a 90 minute course that consisted of a short road warm-up, a 28 minute sustained rocky climb, and 4 mile down and up paved road connector to a 21 minute descent (with a 6 min climb in the middle) and finished [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/10/07/bike-test-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recovery and Bike Testing</title>
		<link>http://www.epcmultisport.com/blog/2009/10/05/recovery-and-bike-testing/</link>
		<comments>http://www.epcmultisport.com/blog/2009/10/05/recovery-and-bike-testing/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:12:00 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/2009/10/05/recovery-and-bike-testing/</guid>
		<description><![CDATA[Last week was a recovery week. Not a whole lot training going down. Stayed active everyday, but was fairly short and easy. The plan for Worlds is this week and next to be pretty heavy in training. An increase in volume and moderate intensity on most days with a bike race on the weekends to [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/10/05/recovery-and-bike-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TEST RIDES: CX vs. HT vs. FS</title>
		<link>http://www.epcmultisport.com/blog/2009/03/25/test-rides-cx-vs-ht-vs-fs/</link>
		<comments>http://www.epcmultisport.com/blog/2009/03/25/test-rides-cx-vs-ht-vs-fs/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:39:00 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/2009/03/25/test-rides-cx-vs-ht-vs-fs/</guid>
		<description><![CDATA[It is finally dumping snow in the mountains today. Good thing for the mountains, not so good for me since I was planning to get my Nordic on today with some skate skiing. I&#8217;ll take the snow right now as we need it bad. Down here in Denver it was dry but chilly and windy [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/03/25/test-rides-cx-vs-ht-vs-fs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
