<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPC Multisport Blog &#187; fitness summary</title>
	<atom:link href="http://www.epcmultisport.com/blog/tag/fitness-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epcmultisport.com/blog</link>
	<description>Endurance Performance Coaching</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Base, Base and a Race</title>
		<link>http://www.epcmultisport.com/blog/2010/08/10/base-base-and-a-race/</link>
		<comments>http://www.epcmultisport.com/blog/2010/08/10/base-base-and-a-race/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:12:39 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[fitness summary]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=768</guid>
		<description><![CDATA[Big rides, runs and swims have been going well. All focus is still on base training for Nationals and Worlds. The last two weeks have been all about consistent training everyday at aerobic intensities. Everything below LT. With the intensity kept low I was able to feel good everyday and log a 30 hour and [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/08/10/base-base-and-a-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASE 1 Fitness Summary, 2.22.10</title>
		<link>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/</link>
		<comments>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:48:46 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[fitness summary]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=608</guid>
		<description><![CDATA[My first of two three-week Base blocks is in the books. The EPC Base Phase is Phase II in the annual plan. Phase I, Base Prep, concentrates on building low intensity volume and strength in each sport individually. Once this foundation of training frequency, volume and strength development is adequate moving on to Phase II [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Prep Fitness Summary, 1.25.10</title>
		<link>http://www.epcmultisport.com/blog/2010/01/28/base-prep-fitness-summary-1-25-10/</link>
		<comments>http://www.epcmultisport.com/blog/2010/01/28/base-prep-fitness-summary-1-25-10/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:08:17 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[fitness summary]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=561</guid>
		<description><![CDATA[Here is what I&#8217;ve been up to over the last 5 weeks. This week I&#8217;m wrapping up my Base Prep Phase of training with a recovery week. Base Prep to me equals aerobic training with sport specific strength (ie. hills, paddles, big gears, etc.) and weight training focused on developing maximum strength. I&#8217;ve been averaging [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/01/28/base-prep-fitness-summary-1-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
