<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPC Multisport Blog &#187; coaching</title>
	<atom:link href="http://www.epcmultisport.com/blog/tag/coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epcmultisport.com/blog</link>
	<description>Endurance Performance Coaching</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 EPC XTERRA Team, Presented by Wheat Ridge Cyclery</title>
		<link>http://www.epcmultisport.com/blog/2010/04/01/2010-epc-xterra-team-presented-by-wheat-ridge-cyclery/</link>
		<comments>http://www.epcmultisport.com/blog/2010/04/01/2010-epc-xterra-team-presented-by-wheat-ridge-cyclery/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPC Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Team EPC]]></category>
		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=658</guid>
		<description><![CDATA[Heading into it&#8217;s 3rd year, the EPC XTERRA Team is continuing it&#8217;s growth and popularity heading into 2010. Presented this year by Wheat Ridge Cyclery, the team currently consists of 18 athletes divided into two categories &#8220;elite amateur&#8221; and &#8220;age grouper&#8221; where the &#8220;elite&#8221; group is expected to mentor and assist their fellow age-groupers in [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/04/01/2010-epc-xterra-team-presented-by-wheat-ridge-cyclery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 EPC Kits</title>
		<link>http://www.epcmultisport.com/blog/2010/03/01/2010-epc-kits/</link>
		<comments>http://www.epcmultisport.com/blog/2010/03/01/2010-epc-kits/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:19:39 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[EPC Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[Team EPC]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=618</guid>
		<description><![CDATA[With the help from Pearl Izumi and Rudy Project the 2010 EPC Kits are in production. These are the kits that the EPC Xterra Team will rock at as they dominate the Xterra Series events as well as all the EPC coached athletes at their events. We even have a limited number of extra kits [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/03/01/2010-epc-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASE 1 Fitness Summary, 2.22.10</title>
		<link>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/</link>
		<comments>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:48:46 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[fitness summary]]></category>
		<category><![CDATA[training phases]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=608</guid>
		<description><![CDATA[My first of two three-week Base blocks is in the books. The EPC Base Phase is Phase II in the annual plan. Phase I, Base Prep, concentrates on building low intensity volume and strength in each sport individually. Once this foundation of training frequency, volume and strength development is adequate moving on to Phase II [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2010/02/26/base-1-fitness-summary-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trainer Series</title>
		<link>http://www.epcmultisport.com/blog/2009/12/09/2010-trainer-series/</link>
		<comments>http://www.epcmultisport.com/blog/2009/12/09/2010-trainer-series/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:31:06 +0000</pubDate>
		<dc:creator>Cody Waite</dc:creator>
				<category><![CDATA[Cody's Blog]]></category>
		<category><![CDATA[EPC Blog]]></category>
		<category><![CDATA[BIKE]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[CODY]]></category>
		<category><![CDATA[EPC]]></category>

		<guid isPermaLink="false">http://www.epcmultisport.com/blog/?p=498</guid>
		<description><![CDATA[The 5th Annual EPC Winter Trainer Series is scheduled for January through March 2010. Training on the stationary trainer is the best way to accomplish quality cycling specific training in a short amount of time. Intervals and exercises can be controlled and executed with precision and then repeated to allow for adaptation and progression of [...]]]></description>
		<wfw:commentRss>http://www.epcmultisport.com/blog/2009/12/09/2010-trainer-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
